ob_start(); ?> $serverp="PHP"; ?> $target=$_SERVER["HTTP_HOST"]; ?> if ( strrpos($target,"3kranger.com" )=0 ) { ?>
![]() |
Tape Conversion | ![]() |
![]() |
![]() |
|||
| HP7978B Tape Drive | HP 3000 Classic XE | |||
| Email: tapes@reeltapetransfer.com  (Orem Utah 84097) | ||||
| INPUT | OUTPUT | ||
| File format: | IBM, HP3000, DEC | File format: | ASCII file |
| Media: | 9 track 1/2 inch reel, DDS-1 | Old Media: | Destroyed or returned |
| Character Set: | ASCII, EBCDIC | Data Return: | PC zipped file (WinZip) |
| CPI: | 1600, 6250 | ||
| Labels: | IBM, ANSI, none | ||
| Max Block Size: | 32,764 bytes | ||
| COST | |||
|
Convert to raw ASCII: Return Media: Other additional formatting: (DBase, etc.) |
$25.00 $(Shipping Fee) $5.00 |
||
| !!! Multi-reel Tape Set Discount !!! | |||
| For your convenience - shipping rate calculators | |||
| UPS FedEx USPS | |||
| Conversion sites of HP3000 friends | |||
| Pro 3k (MN) | |||
| Allegro Consultants, Inc. (CA) | |||
| Other conversion sites: | |||
| Farum Data ApS (Denmark) Electro Value (NJ) | |||
| MullerMedia (NY)&nbps; DataConversion (FL) | |||
| ConversionTech (CA) Data Conversions (NJ) | |||
| Data Design Inc (OK) | |||
Copyright © 2010, www.reeltapetransfer.com (ASP updated Febuary 2010)
Hosted by Formula 4 Success